Drilling Physical Quantities

Overview

Name Time Dim. Length Dim. Mass Dim. Temperature Dim. Amount Substance Dim. Electric Current Dim. Luminous Intensity Dim. Plane Angle Dim. Solid Angle Dim.
Acceleration -2 1 0 0 0 0 0 0 0
Amount Substance 0 0 0 0 1 0 0 0 0
AngleMagneticFluxDensity -2 0 1 0 0 -1 0 1 0
AngleVariationGradient 0 -1 0 0 0 0 0 0 0
AngularVelocity 0 0 0 0 0 0 0 0 0
Area 0 0 0 0 0 0 0 0 0
BlockVelocity -1 1 0 0 0 0 0 0 0
Cable Diameter 0 1 0 0 0 0 0 0 0
Capacitance 4 -2 -1 0 0 2 0 0 0
CapillaryPressure -2 -1 1 0 0 0 0 0 0
Compressibility 1 1 -1 0 0 0 0 0 0
Curvature 0 -1 0 0 0 0 0 1 0
Density 0 -3 1 0 0 0 0 0 0
DensityGradientDepth 0 -4 1 0 0 0 0 0 0
DensityGradientTemperature 0 -3 1 -1 0 0 0 0 0
DensitySpeed -1 -3 1 0 0 0 0 0 0
Depth 0 1 0 0 0 0 0 0 0
Dimensionless 0 0 0 0 0 0 0 0 0
DrillingAcceleration -2 1 0 0 0 0 0 0 0
DrillingAngleVariationGradient 0 -1 0 0 0 0 0 0 0
DrillingAngularVelocity 0 0 0 0 0 0 0 0 0
DrillingArea 0 0 0 0 0 0 0 0 0
DrillingCompressibility 1 1 -1 0 0 0 0 0 0
DrillingCurvature 0 -1 0 0 0 0 0 1 0
DrillingDensity 0 -3 1 0 0 0 0 0 0
DrillingDensityGradientDepth 0 -4 1 0 0 0 0 0 0
DrillingDensityGradientTemperature 0 -3 1 -1 0 0 0 0 0
DrillingDensitySpeed -1 -3 1 0 0 0 0 0 0
DrillingDrillStringMagneticFlux -2 2 1 0 0 -1 0 0 0
DrillingDuration 1 0 0 0 0 0 0 0 0
DrillingDynamicViscosity -1 -1 1 0 0 0 0 0 0
DrillingElongationGradient 0 0 0 0 0 0 0 0 0
DrillingFluidVelocity -1 1 0 0 0 0 0 0 0
DrillingForce -2 1 1 0 0 0 0 0 0
DrillingForceGradient -3 0 1 0 0 0 0 0 0
DrillingHeatTransferCoefficient -3 0 1 -1 0 0 0 0 0
DrillingHydraulicConductivity -1 1 0 0 0 0 0 0 0
DrillingInterfacialTension -2 0 1 0 0 0 0 0 0
DrillingMass 0 0 1 0 0 0 0 0 0
DrillingMassGradient 0 -1 1 0 0 0 0 0 0
DrillingMassRate -1 0 1 0 0 0 0 0 0
DrillingPlaneAngle 0 0 0 0 0 0 0 1 0
DrillingPressure -2 -1 1 0 0 0 0 0 0
DrillingPressureGradient -2 -2 1 0 0 0 0 0 0
DrillingPressureLossConstant 0 4 0 0 0 0 0 0 0
DrillingRandomWalk 0 1 0 0 0 0 0 0 0
DrillingRotationFrequencyRateOfChange -2 0 0 0 0 0 0 0 0
DrillingSpecificHeatCapacity -2 2 0 -1 0 0 0 0 0
DrillingSpecificHeatCapacityTemperatureGradient -2 2 0 -2 0 0 0 0 0
DrillingSurveyInstrumentAngularVelocity 0 0 0 0 0 0 0 0 0
DrillingSurveyInstrumentMagneticFluxDensity -2 0 1 0 0 -1 0 1 0
DrillingSurveyInstrumentReciprocalLength 0 -1 0 0 0 0 0 0 0
DrillingTemperature 0 0 0 1 0 0 0 0 0
DrillingTemperatureGradient 0 -1 0 1 0 0 0 0 0
DrillingTension -2 1 1 0 0 0 0 0 0
DrillingThermalConductivity -3 1 1 -1 0 0 0 0 0
DrillingThermalConductivityTemperatureGradient -3 1 1 -2 0 0 0 0 0
DrillingTorque -2 2 1 0 0 0 0 0 0
DrillingVolume 0 3 0 0 0 0 0 0 0
DrillingVolumetricFlowrate -1 3 0 0 0 0 0 0 0
DrillingVolumetricFlowRateOfChange -2 3 0 0 0 0 0 0 0
DrillStemMaterialStrength -1 -1 1 0 0 0 0 0 0
DynamicViscosity -1 -1 1 0 0 0 0 0 0
EarthMagneticFluxDensity -2 0 1 0 0 -1 0 0 0
Electrical Current 0 0 0 0 0 1 0 0 0
ElectricTension -3 2 1 0 0 -1 0 0 0
ElongationGradient 0 0 0 0 0 0 0 0 0
Energy -2 2 1 0 0 0 0 0 0
FlowRate -1 3 0 0 0 0 0 0 0
FluidShearRate -1 0 0 0 0 0 0 0 0
FluidShearStress -2 -1 1 0 0 0 0 0 0
Force -2 1 1 0 0 0 0 0 0
ForceGradient -3 0 1 0 0 0 0 0 0
FormationResistivity -3 3 1 0 0 -2 0 0 0
FormationStrength -1 -1 1 0 0 0 0 0 0
Frequency -1 0 0 0 0 0 0 0 0
FrequencyRateOfChange -2 0 0 0 0 0 0 0 0
GammaRay 0 0 0 0 0 0 0 0 0
GasShow 0 0 0 0 0 0 0 0 0
GasVolmetricFlowRate -1 3 0 0 0 0 0 0 0
GravitationalLoad 0 0 1 0 0 0 0 0 0
HeatTransferCoefficient -3 0 1 -1 0 0 0 0 0
Height 0 1 0 0 0 0 0 0 0
HookLoad 0 0 1 0 0 0 0 0 0
HydraulicConductivity -1 1 0 0 0 0 0 0 0
Image Scale 0 -1 0 0 0 0 0 0 0
InterfacialTension -2 0 1 0 0 0 0 0 0
LargeVolume 0 3 0 0 0 0 0 0 0
Length 0 1 0 0 0 0 0 0 0
Luminous Intensity 0 0 0 0 0 0 1 0 0
MagneticFlux -2 2 1 0 0 -1 0 0 0
MagneticFluxDensity -2 0 1 0 0 -1 0 0 0
Mass 0 0 1 0 0 0 0 0 0
MassGradient 0 -1 1 0 0 0 0 0 0
MassRate -1 0 1 0 0 0 0 0 0
MaterialStrength -1 -1 1 0 0 0 0 0 0
Nozzle Diameter 0 1 0 0 0 0 0 0 0
Permeability 0 0 0 0 0 0 0 0 0
Pipe Diameter 0 1 0 0 0 0 0 0 0
Plane Angle 0 0 0 0 0 0 0 1 0
Pore Diameter 0 1 0 0 0 0 0 0 0
PoreSurface 0 0 0 0 0 0 0 0 0
Position 0 1 0 0 0 0 0 0 0
Pressure -2 -1 1 0 0 0 0 0 0
PressureGradient -2 -2 1 0 0 0 0 0 0
PressureLossConstant 0 4 0 0 0 0 0 0 0
Proportion 0 0 0 0 0 0 0 0 0
RandomWalk 0 1 0 0 0 0 0 0 0
RateOfPenetration -1 1 0 0 0 0 0 0 0
Relative Temperature 0 0 0 1 0 0 0 0 0
Resistivity -3 3 1 0 0 -2 0 0 0
RheologyConsistencyIndex -1 -1 1 0 0 0 0 0 0
RotationFreqencyRateOfChange -2 0 0 0 0 0 0 0 0
RotationFrequency -1 0 0 0 0 0 0 0 0
Small Diameter 0 1 0 0 0 0 0 0 0
Small Length 0 1 0 0 0 0 0 0 0
Small Rotation Frequency -2 2 1 0 0 0 0 0 0
Small Torque -2 2 1 0 0 0 0 0 0
SmallProportion 0 0 0 0 0 0 0 0 0
Solid Angle 0 0 0 0 0 0 0 0 1
SpecificHeatCapacity -2 2 0 -1 0 0 0 0 0
SpecificHeatCapcityTemperatureGradient -2 2 0 -2 0 0 0 0 0
Standard Length 0 1 0 0 0 0 0 0 0
StandardDimensionless 0 0 0 0 0 0 0 0 0
StandardProportion 0 0 0 0 0 0 0 0 0
Temperature 0 0 0 1 0 0 0 0 0
TemperatureGradient 0 -1 0 1 0 0 0 0 0
Tension -2 1 1 0 0 0 0 0 0
ThermalConductivity -3 1 1 -1 0 0 0 0 0
ThermalConductivityTemperatureGradient -3 1 1 -2 0 0 0 0 0
Time 1 0 0 0 0 0 0 0 0
Torque -2 2 1 0 0 0 0 0 0
Velocity -1 1 0 0 0 0 0 0 0
Volume 0 3 0 0 0 0 0 0 0
VolumetricFlowRateRateOfChange -2 3 0 0 0 0 0 0 0
WaveNumber 0 -1 0 0 0 0 0 0 0
WeightOnBit 0 0 1 0 0 0 0 0 0
YoungModulus -2 -1 1 0 0 0 0 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙