Validation passed with no Warnings/Errors!
Details
Named Semantic Graph
- Name
- Intersecting a wellbore
- Goal
- Convey TVD uncertainty during wellbore intersection.
- Description
- Driller or Operator unintentionally sidetracks a well significantly above TD, and wishes to re-enter the mother bore with the sidetracked well with minimum dog-leg severity. This operation will save having to drill an entire sidetrack to TD. There are several issues here all related to uncertainty (a) detecting that an unintentional sidetrack has occurred, (b) steering back to the mother bore at very slight small inclination and azimuth differences to avoid significant dogleg. Reference: Rio Oil & Gas Expo and Conference 2020, From TLWP: Lessons Learned From Voluntary and Involuntary Sidetracks, Rohlfs de Macedo et al., IBP0804_20 (to be published December 2020).
Statements
Subject | Subject Category | Predicate | Object | Object Category |
---|---|---|---|---|
Current operation #1 | DDQUD.Drilling.ActualOperation | has a | Reconnect Sub Operation #1 | DDQUD.Drilling.ActualOperation |
Depth Interval #1b | DDQUD.Drilling.DepthInterval | is associated with | Survey #1b | DDQUD.Drilling.SurveyFile |
Trajectory #1a | DDQUD.Drilling.Trajectory | belongs to | Current operation #1 | DDQUD.Drilling.ActualOperation |
Separation Distance #1 | DDQUD.Drilling.Distance | depends on | Wellbore Position Uncertainty #1a | DDQUD.Drilling.Uncertainty |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Survey #1a | DDQUD.Drilling.SurveyFile |
Trajectory #1c | DDQUD.Drilling.Trajectory | has a | Wellbore Position Uncertainty #1c | DDQUD.Drilling.Uncertainty |
Depth Interval #1a | DDQUD.Drilling.DepthInterval | is associated with | Survey #1a | DDQUD.Drilling.SurveyFile |
Depth Interval #1d | DDQUD.Drilling.DepthInterval | belongs to | Survey #1a | DDQUD.Drilling.SurveyFile |
Separation Distance #2 | DDQUD.Drilling.Distance | depends on | Wellbore Position Uncertainty #1c | DDQUD.Drilling.Uncertainty |
Trajectory #1b | DDQUD.Drilling.Trajectory | utilizes | Depth Interval #1b | DDQUD.Drilling.DepthInterval |
Separation Distance #2 | DDQUD.Drilling.Distance | depends on | Wellbore Position Uncertainty #1a | DDQUD.Drilling.Uncertainty |
Survey #1a | DDQUD.Drilling.SurveyFile | belongs to | Drilling Sub Operation #1 | DDQUD.Drilling.ActualOperation |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Trajectory #1a | DDQUD.Drilling.Trajectory |
Trajectory #1a | DDQUD.Drilling.Trajectory | utilizes | Depth Interval #1a | DDQUD.Drilling.DepthInterval |
Depth Interval #1c | DDQUD.Drilling.DepthInterval | is associated with | Survey # 1c | DDQUD.Drilling.SurveyFile |
Current operation #1 | DDQUD.Drilling.ActualOperation | has a | Drilling Sub Operation #1 | DDQUD.Drilling.ActualOperation |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Current operation #1 | DDQUD.Drilling.ActualOperation |
Wellbore Position Uncertainty #1a | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Survey # 1c | DDQUD.Drilling.SurveyFile | belongs to | Reconnect Sub Operation #1 | DDQUD.Drilling.ActualOperation |
Current operation #1 | DDQUD.Drilling.ActualOperation | has a | Reaming Sub Operation #1 | DDQUD.Drilling.ActualOperation |
Wellbore Position Uncertainty #1c | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Trajectory #1b | DDQUD.Drilling.Trajectory | has a | Wellbore Position Uncertainty #1b | DDQUD.Drilling.Uncertainty |
Separation Distance #1 | DDQUD.Drilling.Distance | depends on | Wellbore Position Uncertainty #1b | DDQUD.Drilling.Uncertainty |
Trajectory #1c | DDQUD.Drilling.Trajectory | utilizes | Depth Interval #1b | DDQUD.Drilling.DepthInterval |
Survey #1a | DDQUD.Drilling.SurveyFile | is measured using | Survey Instrument #1 | DDQUD.Drilling.SurveyInstrument |
Trajectory #1c | DDQUD.Drilling.Trajectory | utilizes | Depth Interval #1d | DDQUD.Drilling.DepthInterval |
Wellbore Position Uncertainty #1b | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Trajectory #1b | DDQUD.Drilling.Trajectory | utilizes | Depth Interval #1d | DDQUD.Drilling.DepthInterval |
Survey #1b | DDQUD.Drilling.SurveyFile | belongs to | Reaming Sub Operation #1 | DDQUD.Drilling.ActualOperation |
Trajectory #1a | DDQUD.Drilling.Trajectory | has a | Wellbore Position Uncertainty #1a | DDQUD.Drilling.Uncertainty |
Trajectory #1c | DDQUD.Drilling.Trajectory | utilizes | Depth Interval #1c | DDQUD.Drilling.DepthInterval |
Nodes
Plain english description
Current operation #1 is of type DDQUD.Drilling.ActualOperation |
Reconnect Sub Operation #1 is of type DDQUD.Drilling.ActualOperation |
Current operation #1 has a Reconnect Sub Operation #1 |
Depth Interval #1b is of type DDQUD.Drilling.DepthInterval |
Survey #1b is of type DDQUD.Drilling.SurveyFile |
Depth Interval #1b is associated with Survey #1b |
Trajectory #1a is of type DDQUD.Drilling.Trajectory |
Trajectory #1a belongs to Current operation #1 |
Separation Distance #1 is of type DDQUD.Drilling.Distance |
Wellbore Position Uncertainty #1a is of type DDQUD.Drilling.Uncertainty |
Separation Distance #1 depends on Wellbore Position Uncertainty #1a |
Wellbore #1 is of type DDQUD.Drilling.WellBore |
Survey #1a is of type DDQUD.Drilling.SurveyFile |
Wellbore #1 has a Survey #1a |
Trajectory #1c is of type DDQUD.Drilling.Trajectory |
Wellbore Position Uncertainty #1c is of type DDQUD.Drilling.Uncertainty |
Trajectory #1c has a Wellbore Position Uncertainty #1c |
Depth Interval #1a is of type DDQUD.Drilling.DepthInterval |
Depth Interval #1a is associated with Survey #1a |
Depth Interval #1d is of type DDQUD.Drilling.DepthInterval |
Depth Interval #1d belongs to Survey #1a |
Separation Distance #2 is of type DDQUD.Drilling.Distance |
Separation Distance #2 depends on Wellbore Position Uncertainty #1c |
Trajectory #1b is of type DDQUD.Drilling.Trajectory |
Trajectory #1b utilizes Depth Interval #1b |
Separation Distance #2 depends on Wellbore Position Uncertainty #1a |
Drilling Sub Operation #1 is of type DDQUD.Drilling.ActualOperation |
Survey #1a belongs to Drilling Sub Operation #1 |
Wellbore #1 has a Trajectory #1a |
Trajectory #1a utilizes Depth Interval #1a |
Depth Interval #1c is of type DDQUD.Drilling.DepthInterval |
Survey # 1c is of type DDQUD.Drilling.SurveyFile |
Depth Interval #1c is associated with Survey # 1c |
Current operation #1 has a Drilling Sub Operation #1 |
Wellbore #1 has a Current operation #1 |
Confidence Factor #1 is of type DDQUD.Drilling.ConfidenceFactor |
Wellbore Position Uncertainty #1a is estimated using Confidence Factor #1 |
Survey # 1c belongs to Reconnect Sub Operation #1 |
Reaming Sub Operation #1 is of type DDQUD.Drilling.ActualOperation |
Current operation #1 has a Reaming Sub Operation #1 |
Wellbore Position Uncertainty #1c is estimated using Confidence Factor #1 |
Wellbore Position Uncertainty #1b is of type DDQUD.Drilling.Uncertainty |
Trajectory #1b has a Wellbore Position Uncertainty #1b |
Separation Distance #1 depends on Wellbore Position Uncertainty #1b |
Trajectory #1c utilizes Depth Interval #1b |
Survey Instrument #1 is of type DDQUD.Drilling.SurveyInstrument |
Survey #1a is measured using Survey Instrument #1 |
Trajectory #1c utilizes Depth Interval #1d |
Wellbore Position Uncertainty #1b is estimated using Confidence Factor #1 |
Trajectory #1b utilizes Depth Interval #1d |
Survey #1b belongs to Reaming Sub Operation #1 |
Trajectory #1a has a Wellbore Position Uncertainty #1a |
Trajectory #1c utilizes Depth Interval #1c |