Validation passed with no Warnings/Errors!
Details
Named Semantic Graph
- Name
- Wellbore position QAQC operational procedure
- Goal
- Perform adequate QAQC wellbore surveying procedures.
- Description
- Through QAQC wellbore surveying procedures, new survey may be required to decrease uncertainty and/or trajectory uncertainty may be improved by using sensor fusion methods.
Statements
Subject | Subject Category | Predicate | Object | Object Category |
---|---|---|---|---|
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Survey #1 | DDQUD.Drilling.SurveyFile |
Survey #2 | DDQUD.Drilling.SurveyFile | is measured using | Survey Instrument #2 | DDQUD.Drilling.SurveyInstrument |
Combined Trajectory #2 | DDQUD.Drilling.Trajectory | has a | Wellbore Position Uncertainty #2 | DDQUD.Drilling.Uncertainty |
Survey #1 | DDQUD.Drilling.SurveyFile | is measured using | Survey Instrument #1 | DDQUD.Drilling.SurveyInstrument |
Combined Trajectory #2 | DDQUD.Drilling.Trajectory | utilizes | Depth Interval #4 | DDQUD.Drilling.DepthInterval |
Survey Instrument #3 | DDQUD.Drilling.SurveyInstrument | is associated with | Depth Interval #3 | DDQUD.Drilling.DepthInterval |
Survey #3 | DDQUD.Drilling.SurveyFile | is associated with | Depth Interval #5 | DDQUD.Drilling.DepthInterval |
Wellbore Position Uncertainty #1 | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Corrected Trajectory #1 | DDQUD.Drilling.Trajectory | originates from | Combined Trajectory #2 | DDQUD.Drilling.Trajectory |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Survey #3 | DDQUD.Drilling.SurveyFile |
Combined Trajectory #2 | DDQUD.Drilling.Trajectory | utilizes | Depth Interval #5 | DDQUD.Drilling.DepthInterval |
Survey #1 | DDQUD.Drilling.SurveyFile | is associated with | Depth Interval #7 | DDQUD.Drilling.DepthInterval |
Survey #1 | DDQUD.Drilling.SurveyFile | is valid for | Depth Interval #1 | DDQUD.Drilling.DepthInterval |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Combined Trajectory #2 | DDQUD.Drilling.Trajectory |
Combined Trajectory #1 | DDQUD.Drilling.Trajectory | has a | Wellbore Position Uncertainty #1 | DDQUD.Drilling.Uncertainty |
Survey #1 | DDQUD.Drilling.SurveyFile | is associated with | Depth Interval #4 | DDQUD.Drilling.DepthInterval |
Combined Trajectory #1 | DDQUD.Drilling.Trajectory | is associated with | Depth Interval #7 | DDQUD.Drilling.DepthInterval |
Operation #2 | DDQUD.Drilling.ActualOperation | has a | Survey #2 | DDQUD.Drilling.SurveyFile |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Operation #1 | DDQUD.Drilling.ActualOperation |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Additional Operation #3 | DDQUD.Drilling.ActualOperation |
Survey #2 | DDQUD.Drilling.SurveyFile | is valid for | Depth Interval #2 | DDQUD.Drilling.DepthInterval |
Survey #3 | DDQUD.Drilling.SurveyFile | is measured using | Survey Instrument #3 | DDQUD.Drilling.SurveyInstrument |
Survey #1 | DDQUD.Drilling.SurveyFile | has a | Corrected Trajectory #1 | DDQUD.Drilling.Trajectory |
Combined Trajectory #2 | DDQUD.Drilling.Trajectory | is extended to | Bottom Hole Depth #1 | DDQUD.Drilling.WellDepth |
Combined Trajectory #1 | DDQUD.Drilling.Trajectory | is associated with | Depth Interval #6 | DDQUD.Drilling.DepthInterval |
Wellbore Position Uncertainty #2 | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Corrected Trajectory #1 | DDQUD.Drilling.Trajectory | is corrected using | Sensor Fusion Method #1 | DDQUD.Drilling.CorrectionMethod |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Operation #2 | DDQUD.Drilling.ActualOperation |
Survey #2 | DDQUD.Drilling.SurveyFile | is associated with | Depth Interval #6 | DDQUD.Drilling.DepthInterval |
Nodes
Plain english description
Wellbore #1 is of type DDQUD.Drilling.WellBore |
Survey #1 is of type DDQUD.Drilling.SurveyFile |
Wellbore #1 has a Survey #1 |
Survey #2 is of type DDQUD.Drilling.SurveyFile |
Survey Instrument #2 is of type DDQUD.Drilling.SurveyInstrument |
Survey #2 is measured using Survey Instrument #2 |
Combined Trajectory #2 is of type DDQUD.Drilling.Trajectory |
Wellbore Position Uncertainty #2 is of type DDQUD.Drilling.Uncertainty |
Combined Trajectory #2 has a Wellbore Position Uncertainty #2 |
Survey Instrument #1 is of type DDQUD.Drilling.SurveyInstrument |
Survey #1 is measured using Survey Instrument #1 |
Depth Interval #4 is of type DDQUD.Drilling.DepthInterval |
Combined Trajectory #2 utilizes Depth Interval #4 |
Survey Instrument #3 is of type DDQUD.Drilling.SurveyInstrument |
Depth Interval #3 is of type DDQUD.Drilling.DepthInterval |
Survey Instrument #3 is associated with Depth Interval #3 |
Survey #3 is of type DDQUD.Drilling.SurveyFile |
Depth Interval #5 is of type DDQUD.Drilling.DepthInterval |
Survey #3 is associated with Depth Interval #5 |
Wellbore Position Uncertainty #1 is of type DDQUD.Drilling.Uncertainty |
Confidence Factor #1 is of type DDQUD.Drilling.ConfidenceFactor |
Wellbore Position Uncertainty #1 is estimated using Confidence Factor #1 |
Corrected Trajectory #1 is of type DDQUD.Drilling.Trajectory |
Corrected Trajectory #1 originates from Combined Trajectory #2 |
Wellbore #1 has a Survey #3 |
Combined Trajectory #2 utilizes Depth Interval #5 |
Depth Interval #7 is of type DDQUD.Drilling.DepthInterval |
Survey #1 is associated with Depth Interval #7 |
Depth Interval #1 is of type DDQUD.Drilling.DepthInterval |
Survey #1 is valid for Depth Interval #1 |
Wellbore #1 has a Combined Trajectory #2 |
Combined Trajectory #1 is of type DDQUD.Drilling.Trajectory |
Combined Trajectory #1 has a Wellbore Position Uncertainty #1 |
Survey #1 is associated with Depth Interval #4 |
Combined Trajectory #1 is associated with Depth Interval #7 |
Operation #2 is of type DDQUD.Drilling.ActualOperation |
Operation #2 has a Survey #2 |
Operation #1 is of type DDQUD.Drilling.ActualOperation |
Wellbore #1 has a Operation #1 |
Additional Operation #3 is of type DDQUD.Drilling.ActualOperation |
Wellbore #1 has a Additional Operation #3 |
Depth Interval #2 is of type DDQUD.Drilling.DepthInterval |
Survey #2 is valid for Depth Interval #2 |
Survey #3 is measured using Survey Instrument #3 |
Survey #1 has a Corrected Trajectory #1 |
Bottom Hole Depth #1 is of type DDQUD.Drilling.WellDepth |
Combined Trajectory #2 is extended to Bottom Hole Depth #1 |
Depth Interval #6 is of type DDQUD.Drilling.DepthInterval |
Combined Trajectory #1 is associated with Depth Interval #6 |
Wellbore Position Uncertainty #2 is estimated using Confidence Factor #1 |
Sensor Fusion Method #1 is of type DDQUD.Drilling.CorrectionMethod |
Corrected Trajectory #1 is corrected using Sensor Fusion Method #1 |
Wellbore #1 has a Operation #2 |
Survey #2 is associated with Depth Interval #6 |