Validation passed with no Warnings/Errors!
Details
Named Semantic Graph
- Name
- test merged graph
- Goal
- testing merge functionality
- Description
Statements
Subject | Subject Category | Predicate | Object | Object Category |
---|---|---|---|---|
Wellbore | DDQUD.Drilling.WellBore | has indicator | Equivalent Indicator forWellbore | DDQUD.SemanticGraph.EquivalentMasterIndicatorNode |
Wireline #1 | DDQUD.Drilling.WireLine | belongs to | Wireline operation #1 | DDQUD.Drilling.ActualOperation |
Logging tool #1 | DDQUD.Drilling.FormationLoggingTool | has a | Wireline log #1 | DDQUD.Drilling.FormationLog |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Wireline operation #1 | DDQUD.Drilling.ActualOperation |
Equivalent Indicator forWellbore | DDQUD.SemanticGraph.EquivalentMasterIndicatorNode | is indicator for | Wellbore | DDQUD.Drilling.WellBore |
Wellbore #1 | DDQUD.Drilling.WellBore | is equivalent to | Wellbore | DDQUD.Drilling.WellBore |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Drilling operation #1 | DDQUD.Drilling.ActualOperation |
Wellbore #1 | DDQUD.Drilling.WellBore | is equivalent to | Wellbore | DDQUD.Drilling.WellBore |
Wellbore | DDQUD.Drilling.WellBore | is equivalent to | Wellbore #1 | DDQUD.Drilling.WellBore |
Corrected LWD #1 | DDQUD.Drilling.DepthBasedLog | is corrected from | LWD log #1 | DDQUD.Drilling.FormationLog |
DrillString #1 | DDQUD.Drilling.DrillString | has a | LWD #1 | DDQUD.Drilling.FormationLoggingTool |
Wireline #1 | DDQUD.Drilling.WireLine | has a | Logging tool #1 | DDQUD.Drilling.FormationLoggingTool |
LWD #1 | DDQUD.Drilling.FormationLoggingTool | has a | LWD log #1 | DDQUD.Drilling.FormationLog |
DrillString #1 | DDQUD.Drilling.DrillString | belongs to | Drilling operation #1 | DDQUD.Drilling.ActualOperation |
Wellbore | DDQUD.Drilling.WellBore | is equivalent to | Wellbore #1 | DDQUD.Drilling.WellBore |
Corrected LWD #1 | DDQUD.Drilling.DepthBasedLog | is corrected using | Wireline log #1 | DDQUD.Drilling.FormationLog |
Wellbore | DDQUD.Drilling.WellBore | has a | Corrected LWD #1 | DDQUD.Drilling.DepthBasedLog |
Nodes
Plain english description
Wellbore is of type DDQUD.Drilling.WellBore |
Equivalent Indicator forWellbore is of type DDQUD.SemanticGraph.EquivalentMasterIndicatorNode |
Wellbore has indicator Equivalent Indicator forWellbore |
Wireline #1 is of type DDQUD.Drilling.WireLine |
Wireline operation #1 is of type DDQUD.Drilling.ActualOperation |
Wireline #1 belongs to Wireline operation #1 |
Logging tool #1 is of type DDQUD.Drilling.FormationLoggingTool |
Wireline log #1 is of type DDQUD.Drilling.FormationLog |
Logging tool #1 has a Wireline log #1 |
Wellbore #1 is of type DDQUD.Drilling.WellBore |
Wellbore #1 has a Wireline operation #1 |
Equivalent Indicator forWellbore is indicator for Wellbore |
Wellbore #1 is of type DDQUD.Drilling.WellBore |
Wellbore #1 is equivalent to Wellbore |
Drilling operation #1 is of type DDQUD.Drilling.ActualOperation |
Wellbore #1 has a Drilling operation #1 |
Wellbore #1 is equivalent to Wellbore |
Wellbore is equivalent to Wellbore #1 |
Corrected LWD #1 is of type DDQUD.Drilling.DepthBasedLog |
LWD log #1 is of type DDQUD.Drilling.FormationLog |
Corrected LWD #1 is corrected from LWD log #1 |
DrillString #1 is of type DDQUD.Drilling.DrillString |
LWD #1 is of type DDQUD.Drilling.FormationLoggingTool |
DrillString #1 has a LWD #1 |
Wireline #1 has a Logging tool #1 |
LWD #1 has a LWD log #1 |
DrillString #1 belongs to Drilling operation #1 |
Wellbore is equivalent to Wellbore #1 |
Corrected LWD #1 is corrected using Wireline log #1 |
Wellbore has a Corrected LWD #1 |