Validation passed with no Warnings/Errors!
Details
Named Semantic Graph
- Name
- Combined
- Goal
- Description
Statements
Subject | Subject Category | Predicate | Object | Object Category |
---|---|---|---|---|
Trajectory #1 | DDQUD.Drilling.Trajectory | has a | Stratigraphic column #1 | DDQUD.Subsurface.Stratigraphy |
Stratigraphic column #1 | DDQUD.Subsurface.Stratigraphy | is estimated using | Depth Stack #1 | DDQUD.Subsurface.DepthStack |
TVT parameter #N | DDQUD.Drilling.Parameter | has a | Uncertainty map #N | DDQUD.Drilling.Uncertainty |
Depth Stack | DDQUD.Subsurface.DepthStack | has top | Surface | DDQUD.Subsurface.FormationTop |
Trajectory #1 | DDQUD.Drilling.Trajectory | has a | Geo pressure prognosis #1 | DDQUD.Drilling.Prognosis |
Stratigraphic column #1 | DDQUD.Subsurface.Stratigraphy | has a | Uncertainty #1 | DDQUD.Drilling.Uncertainty |
Depth Stack #1 | DDQUD.Subsurface.DepthStack | is a | Depth Stack | DDQUD.Subsurface.DepthStack |
Geo pressure #N | DDQUD.Drilling.Parameter | has a | Alternative geo pressure #N | DDQUD.Drilling.Parameter |
Depth Stack #1 | DDQUD.Subsurface.DepthStack | has top | Surface #1 | DDQUD.Subsurface.FormationTop |
Trajectory #4 | DDQUD.Drilling.Trajectory | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Trajectory #1 | DDQUD.Drilling.Trajectory | belongs to | Planned Operation #1 | DDQUD.Drilling.PlannedOperation |
Trajectory #1 | DDQUD.Drilling.Trajectory | has lower vertical bound | Trajectory #4 | DDQUD.Drilling.Trajectory |
Geo pressure prognosis #1 | DDQUD.Drilling.Prognosis | is estimated using | Depth Stack #1 | DDQUD.Subsurface.DepthStack |
Uncertainty #1 | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Trajectory #1 | DDQUD.Drilling.Trajectory |
Trajectory #5 | DDQUD.Drilling.Trajectory | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Depth Stack | DDQUD.Subsurface.DepthStack | has a | Layer #N | DDQUD.Subsurface.Formation |
Layer #N | DDQUD.Subsurface.Formation | has a | TVT parameter #N | DDQUD.Drilling.Parameter |
Alternative geo pressure #N | DDQUD.Drilling.Parameter | has a | Uncertainty map #N | DDQUD.Drilling.Uncertainty |
Layer #N | DDQUD.Subsurface.Formation | has a | Geo pressure #N | DDQUD.Drilling.Parameter |
Trajectory #1 | DDQUD.Drilling.Trajectory | has higher vertical bound | Trajectory #5 | DDQUD.Drilling.Trajectory |
Geo pressure prognosis #1 | DDQUD.Drilling.Prognosis | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Geo pressure #N | DDQUD.Drilling.Parameter | has a | Uncertainty map #N | DDQUD.Drilling.Uncertainty |
Nodes
Plain english description
Trajectory #1 is of type DDQUD.Drilling.Trajectory |
Stratigraphic column #1 is of type DDQUD.Subsurface.Stratigraphy |
Trajectory #1 has a Stratigraphic column #1 |
Depth Stack #1 is of type DDQUD.Subsurface.DepthStack |
Stratigraphic column #1 is estimated using Depth Stack #1 |
TVT parameter #N is of type DDQUD.Drilling.Parameter |
Uncertainty map #N is of type DDQUD.Drilling.Uncertainty |
TVT parameter #N has a Uncertainty map #N |
Depth Stack is of type DDQUD.Subsurface.DepthStack |
Surface is of type DDQUD.Subsurface.FormationTop |
Depth Stack has top Surface |
Geo pressure prognosis #1 is of type DDQUD.Drilling.Prognosis |
Trajectory #1 has a Geo pressure prognosis #1 |
Uncertainty #1 is of type DDQUD.Drilling.Uncertainty |
Stratigraphic column #1 has a Uncertainty #1 |
Depth Stack #1 is a Depth Stack |
Geo pressure #N is of type DDQUD.Drilling.Parameter |
Alternative geo pressure #N is of type DDQUD.Drilling.Parameter |
Geo pressure #N has a Alternative geo pressure #N |
Surface #1 is of type DDQUD.Subsurface.FormationTop |
Depth Stack #1 has top Surface #1 |
Trajectory #4 is of type DDQUD.Drilling.Trajectory |
Confidence Factor #1 is of type DDQUD.Drilling.ConfidenceFactor |
Trajectory #4 is estimated using Confidence Factor #1 |
Planned Operation #1 is of type DDQUD.Drilling.PlannedOperation |
Trajectory #1 belongs to Planned Operation #1 |
Trajectory #1 has lower vertical bound Trajectory #4 |
Geo pressure prognosis #1 is estimated using Depth Stack #1 |
Uncertainty #1 is estimated using Confidence Factor #1 |
Wellbore #1 is of type DDQUD.Drilling.WellBore |
Wellbore #1 has a Trajectory #1 |
Trajectory #5 is of type DDQUD.Drilling.Trajectory |
Trajectory #5 is estimated using Confidence Factor #1 |
Layer #N is of type DDQUD.Subsurface.Formation |
Depth Stack has a Layer #N |
Layer #N has a TVT parameter #N |
Alternative geo pressure #N has a Uncertainty map #N |
Layer #N has a Geo pressure #N |
Trajectory #1 has higher vertical bound Trajectory #5 |
Geo pressure prognosis #1 is estimated using Confidence Factor #1 |
Geo pressure #N has a Uncertainty map #N |