Validation passed with no Warnings/Errors!
Details
Named Semantic Graph
- Name
- Geo-modeler inform Drilling about TVT uncertainty from ground level #3
- Goal
- Convey TVD depth uncertainty.
- Description
- The earth model has uncertainty on the true stratigraphic thickness of each formation layers. The TVT needs to be conveyed to the drilling team based on the planned well path.
Statements
Subject | Subject Category | Predicate | Object | Object Category |
---|---|---|---|---|
Trajectory #1 | DDQUD.Drilling.Trajectory | has lower vertical bound | Trajectory #4 | DDQUD.Drilling.Trajectory |
Trajectory #1 | DDQUD.Drilling.Trajectory | belongs to | Planned Operation #1 | DDQUD.Drilling.PlannedOperation |
Wellbore #1 | DDQUD.Drilling.WellBore | has a | Trajectory #1 | DDQUD.Drilling.Trajectory |
Depth Stack #1 | DDQUD.Subsurface.DepthStack | has top | Surface #1 | DDQUD.Subsurface.FormationTop |
Trajectory #1 | DDQUD.Drilling.Trajectory | has higher vertical bound | Trajectory #5 | DDQUD.Drilling.Trajectory |
Uncertainty #1 | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Stratigraphic column #1 | DDQUD.Subsurface.Stratigraphy | is estimated using | Depth Stack #1 | DDQUD.Subsurface.DepthStack |
Trajectory #1 | DDQUD.Drilling.Trajectory | has a | Geo pressure prognosis #1 | DDQUD.Drilling.Prognosis |
Trajectory #5 | DDQUD.Drilling.Trajectory | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Trajectory #1 | DDQUD.Drilling.Trajectory | has a | Stratigraphic column #1 | DDQUD.Subsurface.Stratigraphy |
Trajectory #4 | DDQUD.Drilling.Trajectory | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Stratigraphic column #1 | DDQUD.Subsurface.Stratigraphy | has a | Uncertainty #1 | DDQUD.Drilling.Uncertainty |
Geo pressure prognosis #1 | DDQUD.Drilling.Prognosis | is estimated using | Depth Stack #1 | DDQUD.Subsurface.DepthStack |
Geo pressure prognosis #1 | DDQUD.Drilling.Prognosis | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
Nodes
Plain english description
Trajectory #1 is of type DDQUD.Drilling.Trajectory |
Trajectory #4 is of type DDQUD.Drilling.Trajectory |
Trajectory #1 has lower vertical bound Trajectory #4 |
Planned Operation #1 is of type DDQUD.Drilling.PlannedOperation |
Trajectory #1 belongs to Planned Operation #1 |
Wellbore #1 is of type DDQUD.Drilling.WellBore |
Wellbore #1 has a Trajectory #1 |
Depth Stack #1 is of type DDQUD.Subsurface.DepthStack |
Surface #1 is of type DDQUD.Subsurface.FormationTop |
Depth Stack #1 has top Surface #1 |
Trajectory #5 is of type DDQUD.Drilling.Trajectory |
Trajectory #1 has higher vertical bound Trajectory #5 |
Uncertainty #1 is of type DDQUD.Drilling.Uncertainty |
Confidence Factor #1 is of type DDQUD.Drilling.ConfidenceFactor |
Uncertainty #1 is estimated using Confidence Factor #1 |
Stratigraphic column #1 is of type DDQUD.Subsurface.Stratigraphy |
Stratigraphic column #1 is estimated using Depth Stack #1 |
Geo pressure prognosis #1 is of type DDQUD.Drilling.Prognosis |
Trajectory #1 has a Geo pressure prognosis #1 |
Trajectory #5 is estimated using Confidence Factor #1 |
Trajectory #1 has a Stratigraphic column #1 |
Trajectory #4 is estimated using Confidence Factor #1 |
Stratigraphic column #1 has a Uncertainty #1 |
Geo pressure prognosis #1 is estimated using Depth Stack #1 |
Geo pressure prognosis #1 is estimated using Confidence Factor #1 |