Validation passed with no Warnings/Errors!
Details
Named Semantic Graph
- Name
- Combined
- Goal
- Description
Statements
| Subject | Subject Category | Predicate | Object | Object Category |
|---|---|---|---|---|
| Depth Stack | DDQUD.Subsurface.DepthStack | has top | Surface | DDQUD.Subsurface.FormationTop |
| 3D property grid | DDQUD.Subsurface.PropertyCube3D | has a | Impedance #1 | DDQUD.Drilling.Parameter |
| Geomodel #1 | DDQUD.Subsurface.GeoModel | has a | Depth Stack #1 | DDQUD.Subsurface.DepthStack |
| Depth Stack #3 | DDQUD.Subsurface.DepthStack | is a | Depth Stack | DDQUD.Subsurface.DepthStack |
| 3D property grid | DDQUD.Subsurface.PropertyCube3D | has a | AVO #1 | DDQUD.Drilling.Parameter |
| 3D property grid | DDQUD.Subsurface.PropertyCube3D | has a | Coherence #1 | DDQUD.Drilling.Parameter |
| Basin #1 | DDQUD.Subsurface.RockVolume | is described by | Depth Stack #3 | DDQUD.Subsurface.DepthStack |
| TWT Stack #1 | DDQUD.Subsurface.Seismic | is a | Seismic cube #1 | DDQUD.Subsurface.Seismic |
| Depth Stack #1 | DDQUD.Subsurface.DepthStack | has top | Surface #1 | DDQUD.Subsurface.FormationTop |
| Geomodel #1 | DDQUD.Subsurface.GeoModel | has a | Depth Stack #3 | DDQUD.Subsurface.DepthStack |
| Reservoir #1 | DDQUD.Subsurface.RockVolume | is described by | Depth Stack #2 | DDQUD.Subsurface.DepthStack |
| Depth Stack #2 | DDQUD.Subsurface.DepthStack | is a | Depth Stack | DDQUD.Subsurface.DepthStack |
| TVT parameter #N | DDQUD.Drilling.Parameter | has a | Uncertainty map #N | DDQUD.Drilling.Uncertainty |
| 3D property grid | DDQUD.Subsurface.PropertyCube3D | has a | Amplitude #1 | DDQUD.Drilling.Parameter |
| Geomodel #1 | DDQUD.Subsurface.GeoModel | has a | TWT Stack #1 | DDQUD.Subsurface.Seismic |
| TWT Stack #1 | DDQUD.Subsurface.Seismic | has a | 3D property grid | DDQUD.Subsurface.PropertyCube3D |
| Depth Stack | DDQUD.Subsurface.DepthStack | has a | Layer #N | DDQUD.Subsurface.Formation |
| Overburden #1 | DDQUD.Subsurface.RockVolume | is described by | Depth Stack #1 | DDQUD.Subsurface.DepthStack |
| Layer #N | DDQUD.Subsurface.Formation | has a | TVT parameter #N | DDQUD.Drilling.Parameter |
| Depth Stack #1 | DDQUD.Subsurface.DepthStack | is a | Depth Stack | DDQUD.Subsurface.DepthStack |
| Geomodel #1 | DDQUD.Subsurface.GeoModel | has a | Depth Stack #2 | DDQUD.Subsurface.DepthStack |
Nodes
Plain english description
| Depth Stack is of type DDQUD.Subsurface.DepthStack |
| Surface is of type DDQUD.Subsurface.FormationTop |
| Depth Stack has top Surface |
| 3D property grid is of type DDQUD.Subsurface.PropertyCube3D |
| Impedance #1 is of type DDQUD.Drilling.Parameter |
| 3D property grid has a Impedance #1 |
| Geomodel #1 is of type DDQUD.Subsurface.GeoModel |
| Depth Stack #1 is of type DDQUD.Subsurface.DepthStack |
| Geomodel #1 has a Depth Stack #1 |
| Depth Stack #3 is of type DDQUD.Subsurface.DepthStack |
| Depth Stack #3 is a Depth Stack |
| AVO #1 is of type DDQUD.Drilling.Parameter |
| 3D property grid has a AVO #1 |
| Coherence #1 is of type DDQUD.Drilling.Parameter |
| 3D property grid has a Coherence #1 |
| Basin #1 is of type DDQUD.Subsurface.RockVolume |
| Basin #1 is described by Depth Stack #3 |
| TWT Stack #1 is of type DDQUD.Subsurface.Seismic |
| Seismic cube #1 is of type DDQUD.Subsurface.Seismic |
| TWT Stack #1 is a Seismic cube #1 |
| Surface #1 is of type DDQUD.Subsurface.FormationTop |
| Depth Stack #1 has top Surface #1 |
| Geomodel #1 has a Depth Stack #3 |
| Reservoir #1 is of type DDQUD.Subsurface.RockVolume |
| Depth Stack #2 is of type DDQUD.Subsurface.DepthStack |
| Reservoir #1 is described by Depth Stack #2 |
| Depth Stack #2 is a Depth Stack |
| TVT parameter #N is of type DDQUD.Drilling.Parameter |
| Uncertainty map #N is of type DDQUD.Drilling.Uncertainty |
| TVT parameter #N has a Uncertainty map #N |
| Amplitude #1 is of type DDQUD.Drilling.Parameter |
| 3D property grid has a Amplitude #1 |
| Geomodel #1 has a TWT Stack #1 |
| TWT Stack #1 has a 3D property grid |
| Layer #N is of type DDQUD.Subsurface.Formation |
| Depth Stack has a Layer #N |
| Overburden #1 is of type DDQUD.Subsurface.RockVolume |
| Overburden #1 is described by Depth Stack #1 |
| Layer #N has a TVT parameter #N |
| Depth Stack #1 is a Depth Stack |
| Geomodel #1 has a Depth Stack #2 |