Validation passed with no Warnings/Errors!
Details
Named Semantic Graph
- Name
- Inconsistent Formation Tops
- Goal
- Convey requirements for wellbore position uncertainty associated with formation tops.
- Description
- Ensure that the surveying program is sufficient to provide reliable formation tops position such that the G&G team can update reliably their earth model.
Statements
| Subject | Subject Category | Predicate | Object | Object Category |
|---|---|---|---|---|
| Planned Well Path #1 | DDQUD.Drilling.WellPath | belongs to | Current operation #1 | DDQUD.Drilling.ActualOperation |
| Prognosed Top Uncertainties #1 | DDQUD.Drilling.Uncertainty | is estimated using | Wellbore Position Uncertainty #1 | DDQUD.Drilling.Uncertainty |
| Wellbore #1 | DDQUD.Drilling.WellBore | has a | Planned Well Path #1 | DDQUD.Drilling.WellPath |
| Prognosed Formation Tops #1 | DDQUD.Subsurface.FormationTop | is estimated using | Stratigraphy #1 | DDQUD.Subsurface.Stratigraphy |
| Prognosed Formation Tops #1 | DDQUD.Subsurface.FormationTop | is estimated using | Wellbore Position Uncertainty #1 | DDQUD.Drilling.Uncertainty |
| Wellbore Position Uncertainty #1 | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #2 | DDQUD.Drilling.ConfidenceFactor |
| Formation Layer Uncertainties #1 | DDQUD.Drilling.Uncertainty | is estimated using | Confidence Factor #1 | DDQUD.Drilling.ConfidenceFactor |
| Wellbore #1 | DDQUD.Drilling.WellBore | has a | Current operation #1 | DDQUD.Drilling.ActualOperation |
| Wellbore #1 | DDQUD.Drilling.WellBore | has a | Surveying Program #1 | DDQUD.Drilling.MeasurementProgram |
| Interpolated Trajectory #1 | DDQUD.Drilling.Trajectory | is extended to | Bottom hole depth #1 | DDQUD.Drilling.WellDepth |
| Wellbore #1 | DDQUD.Drilling.WellBore | has a | Prognosed Formation Tops #1 | DDQUD.Subsurface.FormationTop |
| Wellbore Position Uncertainty #1 | DDQUD.Drilling.Uncertainty | is estimated using | Surveying Program #1 | DDQUD.Drilling.MeasurementProgram |
| Earth Model #1 | DDQUD.Subsurface.GeoModel | has a | Wellbore #1 | DDQUD.Drilling.WellBore |
| Wellbore #1 | DDQUD.Drilling.WellBore | has a | Prognosed Top Uncertainties #1 | DDQUD.Drilling.Uncertainty |
| Planned Well Path #1 | DDQUD.Drilling.WellPath | is interpolated as | Interpolated Trajectory #1 | DDQUD.Drilling.Trajectory |
| Stratigraphy #1 | DDQUD.Subsurface.Stratigraphy | has a | Formation Layer Uncertainties #1 | DDQUD.Drilling.Uncertainty |
| Earth Model #1 | DDQUD.Subsurface.GeoModel | has a | Stratigraphy #1 | DDQUD.Subsurface.Stratigraphy |
| Interpolated Trajectory #1 | DDQUD.Drilling.Trajectory | is interpolated using | Interpolation Scheme #1 | DDQUD.Drilling.InterpolationScheme |
| Prognosed Top Uncertainties #1 | DDQUD.Drilling.Uncertainty | is estimated using | Formation Layer Uncertainties #1 | DDQUD.Drilling.Uncertainty |
| Interpolated Trajectory #1 | DDQUD.Drilling.Trajectory | has a | Wellbore Position Uncertainty #1 | DDQUD.Drilling.Uncertainty |
Nodes
Plain english description
| Planned Well Path #1 is of type DDQUD.Drilling.WellPath |
| Current operation #1 is of type DDQUD.Drilling.ActualOperation |
| Planned Well Path #1 belongs to Current operation #1 |
| Prognosed Top Uncertainties #1 is of type DDQUD.Drilling.Uncertainty |
| Wellbore Position Uncertainty #1 is of type DDQUD.Drilling.Uncertainty |
| Prognosed Top Uncertainties #1 is estimated using Wellbore Position Uncertainty #1 |
| Wellbore #1 is of type DDQUD.Drilling.WellBore |
| Wellbore #1 has a Planned Well Path #1 |
| Prognosed Formation Tops #1 is of type DDQUD.Subsurface.FormationTop |
| Stratigraphy #1 is of type DDQUD.Subsurface.Stratigraphy |
| Prognosed Formation Tops #1 is estimated using Stratigraphy #1 |
| Prognosed Formation Tops #1 is estimated using Wellbore Position Uncertainty #1 |
| Confidence Factor #2 is of type DDQUD.Drilling.ConfidenceFactor |
| Wellbore Position Uncertainty #1 is estimated using Confidence Factor #2 |
| Formation Layer Uncertainties #1 is of type DDQUD.Drilling.Uncertainty |
| Confidence Factor #1 is of type DDQUD.Drilling.ConfidenceFactor |
| Formation Layer Uncertainties #1 is estimated using Confidence Factor #1 |
| Wellbore #1 has a Current operation #1 |
| Surveying Program #1 is of type DDQUD.Drilling.MeasurementProgram |
| Wellbore #1 has a Surveying Program #1 |
| Interpolated Trajectory #1 is of type DDQUD.Drilling.Trajectory |
| Bottom hole depth #1 is of type DDQUD.Drilling.WellDepth |
| Interpolated Trajectory #1 is extended to Bottom hole depth #1 |
| Wellbore #1 has a Prognosed Formation Tops #1 |
| Wellbore Position Uncertainty #1 is estimated using Surveying Program #1 |
| Earth Model #1 is of type DDQUD.Subsurface.GeoModel |
| Earth Model #1 has a Wellbore #1 |
| Wellbore #1 has a Prognosed Top Uncertainties #1 |
| Planned Well Path #1 is interpolated as Interpolated Trajectory #1 |
| Stratigraphy #1 has a Formation Layer Uncertainties #1 |
| Earth Model #1 has a Stratigraphy #1 |
| Interpolation Scheme #1 is of type DDQUD.Drilling.InterpolationScheme |
| Interpolated Trajectory #1 is interpolated using Interpolation Scheme #1 |
| Prognosed Top Uncertainties #1 is estimated using Formation Layer Uncertainties #1 |
| Interpolated Trajectory #1 has a Wellbore Position Uncertainty #1 |